Available Building Lots
Listed below are subdivision lots available for your new BROM-built home! Learn more about additional options, including rebuilding on your existing lot.
|
Subdivision Lots As of 11/05/09 |
| Cambridge Court - Colchester, CT [ More Information on Cambridge Court ] |
|||
| Lot No. | Acres | Cost | Status |
| 1 | 5.39 | BROM MODEL (See Photo & Floor Plan) |
|
| 2 | 1.53 | $119,900 | Available for sale. |
| 3 | 1.48 | $119,900 | Available for sale. |
| 4 | 2.19 | $124,900 | Available for sale. |
| 5 | 1.89 | $124,900 | Available for sale. |
| 6 | 1.52 | $119,900 | Available for sale. |
| 7 | 1.60 | $119,900 | Available for sale. |
| 8 | 1.63 | $114,900 | Available for sale. (See Sample Packages for this lot.) |
| 9 | 1.84 | SOLD | BROM CUSTOM-BUILT HOME (See Photos) |
|
Other Lots - Southeastern CT We also provide lot location-seeking assistance with our in-house licensed real estate agent. Contact us for more information by phone or e-mail. |